![]() ![]() ![]() ![]() ![]() |
page 2 of 2 ..1/17 | |||||
EXPERTS | ![]() ![]() ![]() | |||||
![]() ![]() |
![]() | |||||
18Magyarország ( Hungarian Railway History ) | ||||||
Publisher | Lonny Games | |||||
Designer | Orgler Leonhard | |||||
Artist | Timmelmayer Andreas Orgler Leonhard | |||||
Editing | ||||||
![]() |
![]() | |||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
Texts | Links | Pictures | ||||
deutsch_kurz english_short |
![]() |
... Bild ![]() |
||||
Player | Duration | Age | Languages | Year | ||
1-6 | ca. 180 min | 12+ | de en | 2021 | ||
railway - economy, majorities - adult, expert, komplex - Track / network building | ||||||
![]() ![]() ![]() ![]() ![]() |
page 2 of 2 ..2/17 | |||||
grouptype not assigned | ![]() | |||||
![]() ![]() |
![]() | |||||
Das aeromuc-Spiel | ||||||
Publisher | KLINGE | |||||
Designer | Orgler Leonhard | |||||
Artist | nicht genannt | |||||
Editing | ||||||
![]() |
![]() | |||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
Texts | Links | Pictures | ||||
deutsch_kurz |
![]() |
... Bild ![]() |
||||
Player | Duration | Age | Languages | Year | ||
2-3 | ca. 45 min | 8+ | 1998 | |||
promotion - path | ||||||
![]() ![]() ![]() ![]() ![]() |
page 2 of 2 ..3/17 | |||||
EXPERTS | ![]() ![]() ![]() | |||||
![]() ![]() |
![]() | |||||
Poseidon ( 1800 vor Christus ) | ||||||
Publisher | Lookout Games | |||||
Designer | Ohley Helmut Orgler Leonhard | |||||
Artist | Franz Klemens | |||||
Editing | ||||||
![]() |
![]() | |||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
Texts | Links | Pictures | ||||
deutsch_kurz deutsch_lang english_short english_long |
LOOKOUT GAMES BBG ![]() |
... Bild ![]() |
||||
Player | Duration | Age | Languages | Year | ||
2-5 | ca. 120 min | 12+ | de | 2010 | ||
adult, expert, komplex - railway - economy, majorities | ||||||
![]() ![]() ![]() ![]() ![]() |
page 2 of 2 ..4/17 | |||||
EXPERTS | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
![]() ![]() |
![]() | |||||
Russian Railroads | ||||||
Publisher | Hans im Glück Verlag | |||||
Designer | Ohley Helmut Orgler Leonhard | |||||
Artist | Hoffmann Martin Stephan Claus | |||||
Editing | ||||||
![]() |
![]() | |||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
Texts | Links | Pictures | ||||
deutsch_kurz deutsch_lang english_short english_long |
![]() |
... Bild PDF 1 ![]() |
||||
Player | Duration | Age | Languages | Year | ||
2-4 | ca. 120 min | 12+ | de | 2013 | ||
positioning - development / Worker placement - railway - economy, majorities - adult, expert, komplex | ||||||
![]() ![]() ![]() ![]() ![]() |
page 2 of 2 ..5/17 | |||||
EXPERTS | ![]() ![]() ![]() | |||||
![]() ![]() |
![]() | |||||
Russian Railroads American Railroads | ||||||
Publisher | Hans im Glück Verlag | |||||
Designer | Ohley Helmut Orgler Leonhard | |||||
Artist | Stephan Claus | |||||
Editing | ||||||
![]() |
![]() | |||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
Texts | Links | Pictures | ||||
deutsch_kurz english_short |
![]() |
... Bild ![]() |
||||
Player | Duration | Age | Languages | Year | ||
2-4 | ca. 120 min | 12+ | de | 2016 | ||
positioning - development / Worker placement - railway - economy, majorities - adult, expert, komplex - expansion | ||||||
![]() ![]() ![]() ![]() ![]() |
page 2 of 2 ..6/17 | |||||
EXPERTS | ![]() ![]() ![]() | |||||
![]() ![]() |
![]() | |||||
Russian Railroads German Railroads | ||||||
Publisher | Hans im Glück Verlag | |||||
Designer | Ohley Helmut Orgler Leonhard | |||||
Artist | Hoffmann Martin Stephan Claus | |||||
Editing | ||||||
![]() |
![]() | |||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
Texts | Links | Pictures | ||||
deutsch_kurz deutsch_mittel english_short english_medium |
![]() |
... Bild ![]() |
||||
Player | Duration | Age | Languages | Year | ||
2-4 | ca. 120 min | 12+ | de | 2015 | ||
positioning - development / Worker placement - railway - economy, majorities - adult, expert, komplex - expansion | ||||||
![]() ![]() ![]() ![]() ![]() |
page 2 of 2 ..7/17 | |||||
EXPERTS | ![]() ![]() ![]() | |||||
![]() ![]() |
![]() | |||||
Ultimate Railroads | ||||||
Publisher | Hans im Glück Verlag | |||||
Designer | Ohley Helmut Orgler Leonhard Hans im Glück Team | |||||
Artist | Hoffmann Martin Stephan Claus Gröber Marcel | |||||
Editing | ||||||
![]() |
![]() | |||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
Texts | Links | Pictures | ||||
deutsch_kurz english_short |
![]() |
... Bild ![]() |
||||
Player | Duration | Age | Languages | Year | ||
2-4 | ca. 120 min | 14+ | de | 2021 | ||
positioning - development / Worker placement - railway - economy, majorities - adult, expert, komplex | ||||||
![]() ![]() ![]() ![]() ![]() |