![]() ![]() ![]() ![]() ![]() |
page 4 of 41 ..1/409 | |||||
grouptype not assigned | ![]() ![]() ![]() | |||||
![]() ![]() |
![]() | |||||
Ants! For Queen & Colony | ||||||
Publisher | Twisted Winds | |||||
Designer | Aitken Theodore | |||||
Artist | Innes Calvin | |||||
Editing | ||||||
![]() |
![]() | |||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
Texts | Links | Pictures | ||||
deutsch_kurz deutsch_mittel |
![]() |
... Bild ![]() |
||||
Player | Duration | Age | Languages | Year | ||
2-6 | ca. 120 min | 8+ | en | 2009 | ||
positioning | ||||||
![]() ![]() ![]() ![]() ![]() |
page 4 of 41 ..2/409 | |||||
grouptype not assigned | ![]() | |||||
![]() ![]() |
![]() | |||||
ARI | ||||||
Publisher | WINKELMANN | |||||
Designer | Winkelmann Michael | |||||
Artist | nicht genannt | |||||
Editing | ||||||
![]() |
![]() | |||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
Texts | Links | Pictures | ||||
![]() |
...![]() |
|||||
Player | Duration | Age | Languages | Year | ||
2 | ||||||
2-person | ||||||
![]() ![]() ![]() ![]() ![]() |
page 4 of 41 ..3/409 | |||||
FAMILY | ![]() ![]() ![]() | |||||
![]() ![]() |
![]() | |||||
Artefakt ( Geheimnisvollen Schätzen auf der Spur ) | ||||||
Publisher | Winning Moves | |||||
Designer | Palm Michael Zach Lukas | |||||
Artist | Stephan Claus Hoffmann Martin Suzuki Mirko | |||||
Editing | ||||||
![]() |
![]() | |||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
Texts | Links | Pictures | ||||
deutsch_kurz deutsch_mittel english_short english_medium |
![]() |
... Bild ![]() |
||||
Player | Duration | Age | Languages | Year | ||
2-4 | ca. 30 min | 10+ | de | 2011 | ||
dice - search/collecting - positioning | ||||||
![]() ![]() ![]() ![]() ![]() |
page 4 of 41 ..4/409 | |||||
FAMILY | ![]() ![]() ![]() | |||||
![]() ![]() |
![]() ![]() ![]() | |||||
Auf die Palme | ||||||
Publisher | Winning Moves | |||||
Designer | Garfield Richard | |||||
Artist | nicht genannt | |||||
Editing | ||||||
![]() |
![]() | |||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
Texts | Links | Pictures | ||||
deutsch_kurz deutsch_mittel english_short |
![]() |
... Bild ![]() |
||||
Player | Duration | Age | Languages | Year | ||
2 | ca. 20 min | 8+ | 2006 | |||
Cards - placement - positioning | ||||||
![]() ![]() ![]() ![]() ![]() |
page 4 of 41 ..5/409 | |||||
grouptype not assigned | ![]() | |||||
![]() ![]() |
![]() | |||||
AUF TEUFEL KOMM RAUS! | ||||||
Publisher | WIN | |||||
Designer | Schoeps Tom | |||||
Artist | nicht genannt | |||||
Editing | ||||||
![]() |
![]() | |||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
Texts | Links | Pictures | ||||
![]() |
...![]() |
|||||
Player | Duration | Age | Languages | Year | ||
3-6 | 1987 | |||||
![]() ![]() ![]() ![]() ![]() |
page 4 of 41 ..6/409 | |||||
grouptype not assigned | ![]() ![]() ![]() | |||||
![]() ![]() |
![]() | |||||
Australian Railways ( An Early Railways series Game ) | ||||||
Publisher | Winsome Games | |||||
Designer | Wallace Martin | |||||
Artist | nicht genannt | |||||
Editing | ||||||
![]() |
![]() | |||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
Texts | Links | Pictures | ||||
deutsch_kurz deutsch_mittel english_short |
![]() |
... Bild ![]() |
||||
Player | Duration | Age | Languages | Year | ||
3-5 | ca. 120 min | ohne | 2004 | |||
railway - economy, majorities | ||||||
![]() ![]() ![]() ![]() ![]() |
page 4 of 41 ..7/409 | |||||
EXPERTS | ![]() ![]() ![]() | |||||
![]() ![]() |
![]() | |||||
Baltimore & Ohio Norfolk & Western ( Railroad Expansion ) | ||||||
Publisher | Winsome Games | |||||
Designer | Bohrer John Robbins Eddie | |||||
Artist | nicht genannt | |||||
Editing | Bohrer John | |||||
![]() |
![]() | |||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
Texts | Links | Pictures | ||||
deutsch_kurz english_short |
![]() |
... Bild ![]() |
||||
Player | Duration | Age | Languages | Year | ||
3-6 | ca. 180 min | ohne | de en | 2011 | ||
railway - economy, majorities - adult, expert, komplex - building/construction - variant | ||||||
![]() ![]() ![]() ![]() ![]() |
page 4 of 41 ..8/409 | |||||
EXPERTS | ![]() ![]() ![]() | |||||
![]() ![]() |
![]() | |||||
Baltimore & Ohio Robber Barons | ||||||
Publisher | Winsome Games | |||||
Designer | Bohrer John Robbins Eddie | |||||
Artist | nicht genannt | |||||
Editing | Bohrer John | |||||
![]() |
![]() | |||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
Texts | Links | Pictures | ||||
deutsch_kurz english_short |
![]() |
... Bild ![]() |
||||
Player | Duration | Age | Languages | Year | ||
3-6 | ca. 180 min | ohne | de en | 2011 | ||
railway - economy, majorities - adult, expert, komplex - building/construction - variant | ||||||
![]() ![]() ![]() ![]() ![]() |
page 4 of 41 ..9/409 | |||||
EXPERTS | ![]() ![]() ![]() | |||||
![]() ![]() |
![]() | |||||
Baltimore & Ohio Technologie-Level 7 | ||||||
Publisher | Winsome Games | |||||
Designer | Bohrer John Robbins Eddie | |||||
Artist | nicht genannt | |||||
Editing | Bohrer John | |||||
![]() |
![]() | |||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
Texts | Links | Pictures | ||||
deutsch_kurz english_short |
![]() |
... Bild ![]() |
||||
Player | Duration | Age | Languages | Year | ||
3-6 | ca. 180 min | ohne | de en | 2011 | ||
railway - economy, majorities - adult, expert, komplex - building/construction - variant | ||||||
![]() ![]() ![]() ![]() ![]() |
page 4 of 41 ..10/409 | |||||
EXPERTS | ![]() ![]() ![]() | |||||
![]() ![]() |
![]() | |||||
Baltimore and Ohio | ||||||
Publisher | Winsome Games | |||||
Designer | Robbins Eddie | |||||
Artist | nicht genannt | |||||
Editing | Bohrer John | |||||
![]() |
![]() | |||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
Texts | Links | Pictures | ||||
deutsch_kurz english_short |
![]() |
... Bild ![]() |
||||
Player | Duration | Age | Languages | Year | ||
3-6 | ca. 120 min | ohne | de en | 2009 | ||
railway - economy, majorities - adult, expert, komplex - building/construction - variant | ||||||
![]() ![]() ![]() ![]() ![]() |